Basic Info
Model NO. | WGRS-1 |
Specifciation | Wheat Grass Powder |
Color | Green |
Standard | Organic |
Loss on Drying | 5.0% |
Ash | 5.0% |
Part Used | Leaf |
Particle Size | Nlt 95% Pass 80 Mesh |
Main Function | Food Additives |
Storage Method | Normal |
Botanical | Triticum Aestivum L. |
Transport Package | Drum |
Specification | 25kg/drum |
Trademark | Comext |
Origin | China |
HS Code | 130219 |
Production Capacity | 500mt/Year |
Product Description
Product Name | Wheat grass barley grass powder |
Appearance | Green Powder |
Used Part | Leaf |
Shelf Life | 2 years |
Brand | COMEXT |
Place of Origin | Shaanxi, China(Mainland) |
Package | 1kg/aluminum foil bag, 25kg/drum or as your requirements |
Wheat grass powder is prepared from wheatgrass sprouts of the common wheat plant,Triticum aestivum (subspecies of the family Poaceae).Wheat grass powder has been determined to be one of the most beneficial nutritional supplements and meal replacement
Technical Data SheetItem | Specification |
General Information |
Products Name | Organic Wheatgrass powder |
Botanical Name | Triticum aestivum L. |
Part Used | Leaf |
Physical Control |
Appearance | Green Fine Powder |
Identification | Conform with standard |
Odor&Taste | Characteristic |
Loss on Drying | ≤5.0% |
Ash | ≤5.0% |
Particle Size | NLT 95% Pass 120 Mesh |
Chemical Control |
Total Heavy Metals | ≤10.0ppm |
Lead(Pb) | ≤ 3ppm |
Arsenic(As) | ≤ 2ppm |
Cadmium(Cd) | ≤ 1pm |
Mercury(Hg) | ≤0.1ppm |
Pesticide Residue | Meet USP |
Microbial Control |
Total Plate Count | ≤10,000cfu/g |
Yeast&Molds | ≤1,000cfu/g |
E.Coli | Negative |
Salmonella sp. | Negative |
Packing and Storage |
Packing | Packing in paper-drums and double food-grade PE bag inside. 25Kg/Drum |
Storage | Store in a well-closed container away from moisture and direct sunlight, room temperature. |
Shelf Life | 2 years if sealed and stored properly. |