
Category
Natural and Synthetic Thymic Thymalin Peptides Therapeutics for Immune Dysfunction CAS: 63958-90-7
Overview Natural and Synthetic Thymic Thymalin Peptides Therapeutics for Immune Dysfunction CAS: 63958-90-7 Product Desc
Basic Info
| Model NO. | Thymalin |
| Product Name | Thymulin Acetate |
| Trade Name | Thymalin |
| CAS No | 63958-90-7 |
| Appearance | White Freeze-Dried Powder |
| Grade Standard | Medical Grade |
| UK Warehouse | Shipping Within 48hrs |
| Shipping | FedEx, DHL, EMS, TNT, 4px, Royal Postal, Aramex |
| Payment | Debit Card, Btc, Wu, Moneygram, T/T |
| Certificate | GMP, HPLC, COA, MSDS |
| Application | Immunoregulation, Antiaging |
| Shelf Life | 24month |
| Storage | Refrigeration Keep Dry and Away From Light. |
| Transport Package | 10vials/Kit |
| Specification | 10mg/Vials |
| Trademark | Niche |
| Origin | China |
| HS Code | 2935900090 |
| Production Capacity | 100000vials/Month |
Product Description
Natural and Synthetic Thymic Thymalin Peptides Therapeutics for Immune Dysfunction CAS: 63958-90-7
Product Name : Thymulin Acetate
Trade Name: Thymalin
Sequence:Pyr-Ala-Lys-Ser-Gln-Gly-Gly-Ser-Asn-OH
CAS No.:63958-90-7
Molecular Formula:C33H54N12O15
Molecular Weight:858.85g/mol
Purity : 98% HPLC
Appearance: Lyophilized Powder
Typical use:Immunoregulation,AntiagingShelf Life :2 years
Payment Terms:T/T, Western Union, Bitcoin
Storage:Refrigeration keep dry and away from light.
Application of Thymalin
- Treatment of primary and secondary immunodeficiency diseases;
- Diseases caused by immune dysfunction;
- Adjuvant tumor therapy;
- Aplastic anemia, acute and chronic viral hepatitis;
- Lupus erythematosus;
- Rheumatoid arthritis;
- Allergic asthma.
Related Products

Certifications
| Item | Specifications |
| Appearance | White freeze-dried powder |
| Purity | 98%min |
| Boiling point | 1265.3ºC at 760 mmHg |
| Density | 1.27 g/cm3 |
| Refractive index | 1.638 |
| Single Impurity (HPLC) | 1.0%max |
| Amino Acid Composition | ±10% of theoretical |
| Peptide Content (N%) | ≥80.0% |
| Water Content(Karl Fischer) | ≤6.0% |
| Acetate Content (HPIC) | ≤12.0% |
| MS(ESI) | Consistent |
| Mass Balance | 95.0~105.0% |

Company Profile



