Enhance Immunity Best Spirulina Tablet
Basic Info
Model NO. | Spirulina pill |
Certification | ISO, FDA, HACCP |
Assay Method | HPLC |
Application Form | Tablet, Capsule |
Application | Food, Health Care Products |
State | Tablet |
Extract Source | Spirulina |
Product Name | Spirulina Tablet |
Botanical Name | Spirulina Powder |
Active Ingredient | Protein |
Purity | 60% |
Appearance | Green Pills |
Weight | 250mg Per Pill |
CAS No. | 90045-38-8 |
Molecular Formula | (C6h10o7s)N |
Solubility | Good Water-Soluble |
Extraction | Solvent Extraction |
Function | Boost Hair Growth |
Place of Source | Onion |
Storage | Store in a Cool and Dry Place |
Shelf Life | 2 Years |
Free Sample | 10 Grams Available |
Transport Package | Drum |
Specification | 60% |
Trademark | Zebrago |
Origin | China |
HS Code | 2932999099 |
Production Capacity | 1000kg/Year |
Product Description
Product Name | organic Spirulina Tablets |
Part Used | Seaweed |
Appearance | Green pills |
Active Ingredient | Protein |
Specification | 60% |
This product is dark green, has algae characteristic odour. This product has full rich nutrition, high protein content, is rich in many kinds of vitamins, minerals and other trace elements that the human body needs. Low fat and cellulose content, but its lipids are nearly all the important unsaturated fatty acid. In addition, it owns the highest absorbability iron content in all foods, is rich in phycocyanin and other large number of mineral elements and bioactive substances that can improve the immunity.
1. Energy is increased within a few hours of taking it.
2. Restores natural body weight by satisfying the body's need for complete and genuine nutrition.
3. Proven to relieve allergies and those with breathing difficulties.
4. Reduces the risk of cardiovascular diseases by reducing inflammation within the body.
5. Aids in detoxification and natural cleansing of the body.
6. Beneficial intestinal flora is increased which improves digestion.
7. The antioxidant properties significantly decrease the risk of cancer.
8. Promotes healthy levels of cholesterol resulting in improved cardiovascular function.
9. Effectively lowers the blood pressure.
10.Contains antibiotic, anti-infective and anti-viral properties which stimulate the immune system powerfully.
Application
(1). Applied in food field, it contains a lot of amino acids, vitamins, minerals
and other nutrients, which can help body with better health care;
(2). Applied in pharmaceutical field, there are various forms existed,
such as tablets, capsules and powder, these can prevent various of diseases;
(3). Applied in cosmetic field, it is able to nourish and cure the skin.
Certificate of Analysis
Batch Number | Z20190412001 | ||
Production Date | 2019.04.12 | ||
Batch Quantity | 80 KGS | ||
Item | Test Standard | Testing Result | |
Appearance | Powder | Complies | |
Color | Green Pills | Complies | |
Particle Size | 100% pass 80 mesh | Complies | |
Oder | Characteristic | Complies | |
Taste | Characteristic | Complies | |
Loss on Drying | ≤5.0% | 2.20% | |
Residue on Ignition | ≤0.1% | 0.05% | |
Residual acetone | ≤0.1% | Complies | |
Residual Ethanol | ≤0.5% | Complies | |
Heave Mentals | ≤10ppm | Complies | |
Na | ≤0.1% | <0.1% | |
Pb | ≤3 ppm | Complies | |
Total Plate | <1000CFU/g | Complies | |
Yeast & Mold | <100 CFU /g | Complies | |
E. Coli | Negative | Complies | |
Salmonella | Negative | Complies | |
Conclusion: Conform with USP Standard |
Storage:Closed container. dry & cool. keep away from moisture &strong lightShelf life:24 Months
Shipping Options as follows
EMS | Around 7-10 working days |
DHL | Around 3-5 working days |
Fedex | Around 4-6 working days |
TNT | Around 6-7 working days |
By Air | Around 5-7 working days |
By Sea | Around 15-30 working days |
Perfect After-Sales Service
- Product Pictures Showing
- Shipment Tracking Number
- Promptly Following Tracking Status
- Delivery Notice
- Product Quality Following
- Product Feedback
- Follow-up Improvement Suggestion
FAQ: