Category
Superfood Powder Can Jar Bottle Filling Machine
Superfood powder Packing and Filling machineThe machine detail discription:Themachne is a new designed that we make it A
Basic Info
Model NO. | DH-Q2 |
Filling Principle | Pressure |
Packaging Container Lifting Structure | Pneumatic Lifting |
Structure | Linear |
Packaging | Bottle |
Packaging Material | Metal, Plastic |
Product Name | Automatic Auger Filling Machine |
Function | Powder Filling |
Material | 304 Stainless Steel |
Warranty | 1 Year |
Transport Package | Seaworthy Plywood Case |
Specification | 1-5000g |
Trademark | DAHEPACK |
Origin | Shanghai, China |
HS Code | 84224000 |
Production Capacity | 100 Sets/Year |
Product Description
Superfood powder Packing and Filling machineThe machine detail discription:Themachne is a new designed that we make it According to the old turnplate feeding one one side . This Auger filling within double lines has main and assist fillers . The orginanated feeding system can keep the high Proecision and Avoid the cleaning of the turntable. it can do the accurate weighting and filling work, and also could conbined with other machines to buildup a whole can -packing production line. This machine ould be used in filling mold powder ,albumne powder, condiment,dextrose,rice flour,cocoa powder,solid drink and so on.The working steps :Containerin--Container go up-Vibration-Filling-Vibration-Vibration-Weight response-second filling-weight checking and working-Container Out This Powder Filling Machine is a compact model used for filling all kinds of powder into bottles/cans/jars/Tins etc The machine is suitable for dry syrup, talcum, spices powder, flour Free Flowing Powders Chemicals, Pharmaceutical Powers, Food & Beverages, Cosmetics powder, Pesticides Powder,Cocoa Powder packing, Protein powder packing etc . Feature:1 Servo MOTOR2 Single otor and Air Control Can's transmit .3 Filling control By servo Motor.4 Suction system Machine to make the equipment Clean5 Rejection device for the Jar or Bottle(Weight deviation)6 Filling Height adjustable7 Split Hopper8 PLC and Contact Screen Control9 The machine Enclosed By stainless steel10 Container transmit by rotary11 Speical Device for stop LeakyModel | DH-Q2-100 | DH-Q2-160 |
Container size | 20-100mm; H 15-50mm | 30-160mm;H 50-260mm |
filling weight | 1-500g | 10-5000g |
Filling speed | 20-50 bottles /min | 20-40 bottles per min |
filling accuracy | less than 100g ≤ ±2% Between 100-500g,≤ ± 1% | less than 500g, ≤ ±1% More than 500g,≤ ±0.5% |
Power supply | 3P AV 208-415V 50/60HZ | 3P AV 208-415V 50/60HZ |
Air supply | 6kg/cm2 0.05m3/min | 6kg/cm2 0.05m3/min |
Total power | 2.04kw | 2.51kw |
OVerall size | 1800*830*2080mm | 2000*1070*2420mm |
Hopper Volume | 35L | 50L |
WHY CHOOSE US
For the Machine Quality control , we do like this:
1 Our standard Electricity Brand For our Machine is Top BrandSuch as Siemens, SEW brand....2 We make the electrical according to the CE standard.3 All The machine is full welding and polish .4 The Servo Motor control the filling . The filling weight is more accuracy
5 The machine has the Container Vibration and lift system
6 Over than 20 Year Experience
7 Get Many Patent in our Packing Field
For more Convent for the customer we do like this :
1 we offer the Complete Packing Line for Customer2 Offer the Layout for the machine and design the layout according to your workshop size3 we are the directly Manufacture .we have our team to support your production purpose . more dependable.
For Reduce the Cost of the machine we do like this :1 One machine can pack non free flow Material and free flow material 2 High Filling accuracy make customer get Perfect Packing .3 Filling weight can change over.4 The Hopper can be Quick disconnected.5 The Electricity Brand Can Be different Standard